Products
Contact Us
- Contact Person : Mr. shao Sam
- Company Name : Motech (Dongguan) Co., Ltd.
- Tel : 86-769-82877114-813
- Fax : 86-769-82877115
- Address : Guangdong,Dongguan,Room4-5 ,10F.Yingfeng Business Center,No138.Dongzong Road.Dongguan City.Guangdong Province P.R China
- Country/Region : China
- Zip : 523000
terminal box bype motor
Product Detailed
Related Categories:Other Motor
1high quality & high precision
2competitive price and east to use
3CE,UL
4variety of items for choosing
INDUCTION MOTOR - CONTINUOUS RATING
SIZEmm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
90 | S9I60GA( )-TS9I60GA( )-T1 | 4 | 60 | 1 ø 110 | 60 | Cont. | 1.35 | 1600 | 3.80 | 0.380 | 4.80 | 0.480 | 15.0 |
S9I60GB( )-TS9I60GB( )-T1 | 4 | 60 | 1 ø 220 | 60 | Cont. | 0.68 | 1600 | 3.90 | 0.390 | 4.80 | 0.480 | 4.0 | |
S9I60GC( )-TS9I60GC( )-T1 | 4 | 60 | 1 ø 100 | 50 | Cont. | 1.26 | 1300 | 4.60 | 0.460 | 3.40 | 0.340 | 15.0 | |
60 | 1.37 | 1550 | 3.90 | 0.390 | |||||||||
S9I60GD( )-TS9I60GD( )-T1 | 4 | 60 | 1 ø 200 | 50 | Cont. | 0.65 | 1300 | 4.70 | 0.470 | 3.85 | 0.385 | 4.0 | |
60 | 0.70 | 1550 | 4.00 | 0.400 | |||||||||
S9I60GX( )-TS9I60GX( )-T1S9I60GX( )-TCES9I60GX( )-T1CE | 4 | 60 | 1 ø 220 | 50 | Cont. | 0.47 | 1300 | 4.60 | 0.460 | 3.20 | 0.320 | 3.5 | |
1 ø 240 | 0.50 | 4.90 | 0.490 | 3.90 | 0.390 | ||||||||
S9I60GU( )-TS9I60GU( )-T1S9I60GU( )-TCES9I60GU( )-T1CE | 4 | 60 | 3 ø 200 | 50 | Cont. | 0.60 | 1300 | 4.60 | 0.460 | 9.30 | 0.930 | - | |
60 | 0.50 | 1550 | 3.90 | 0.390 | 8.00 | 0.800 | |||||||
S9I60GT( )-TS9I60GT( )-T1S9I60GT( )-TCES9I60GT( )-T1CE | 4 | 60 | 3 ø 220 | 50 | Cont. | 0.80 | 1350 | 4.40 | 0.440 | 11.35 | 1.135 | - | |
60 | 0.57 | 1600 | 3.90 | 0.390 | 9.30 | 0.930 | |||||||
S9I60GS( )-TS9I60GS( )-T1S9I60GS( )-TCES9I60GS( )-T1CE | 4 | 60 | 3 ø 380 | 50 | Cont. | 0.27 | 1300 | 4.60 | 0.460 | 8.25 | 0.825 | - | |
60 | 0.24 | 1550 | 3.90 | 0.390 | 6.50 | 0.650 | |||||||
3 ø 400 | 50 | Cont. | 0.29 | 1350 | 4.70 | 0.470 | 9.30 | 0.930 | |||||
60 | 0.25 | 1550 | 4.00 | 0.400 | 7.35 | 0.735 | |||||||
3 ø 415 | 50 | Cont. | 0.27 | 1350 | 4.60 | 0.460 | 9.95 | 0.995 | |||||
60 | 0.23 | 1600 | 3.80 | 0.380 | 7.50 | 0.750 | |||||||
3 ø 440 | 50 | Cont. | 0.31 | 1350 | 4.70 | 0.470 | 10.75 | 1.075 | |||||
60 | 0.25 | 1600 | 3.90 | 0.390 | 8.40 | 0.840 |
terminal box bype motor
Other products